Skill Name | Description | Class Name |
---|---|---|
Magic Resistance - Bladedancer | M. Def. +22. | Bladedancer |
Magic Resistance - Dark Avenger | M. Def. +22. | Dark Avenger |
Magic Resistance - Elven Knight | M. Def. +22. | Elven Knight |
Magic Resistance - Evas Templar | M. Def. +22. | Evas Templar |
Magic Resistance - Hell Knight | M. Def. +22. | Hell Knight |
Magic Resistance - Human Knight | M. Def. +22. | Human Knight |
Magic Resistance - Paladin | M. Def. +22. | Paladin |
Magic Resistance - Palus Knight | M. Def. +22. | Palus Knight |
Magic Resistance - Phoenix Knight | M. Def. +22. | Phoenix Knight |
Magic Resistance - Shillien Knight | M. Def. +22. | Shillien Knight |
Magic Resistance - Shillien Templar | M. Def. +22. | Shillien Templar |
Magic Resistance - Spectral Dancer | M. Def. +22. | Spectral Dancer |
Magic Resistance - Sword Muse | M. Def. +22. | Sword Muse |
Magic Resistance - Swordsinger | M. Def. +22. | Swordsinger |
Magic Resistance - Temple Knight | M. Def. +22. | Temple Knight |
-
Отзывы пользователей
Comments support Markdown